2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 |
姓名 | 學系 | 中六畢業年份 | 獎項 |
Chan Choi Kiu | Religious Studies | 2020 | Chung Chi Alumni Scholarship for Excellence |
Or Ka Ying Ice | Chinese Language and Literature | 2020 | Multi-faceted Excellence Scholarship |
Link University Scholarship | |||
Good Earth Foundation Scholarships | |||
CUHK Golf Day Scholarship |
Name | Programme | Year of F.6 Graduation | Award |
Tran Chun Shing | Bachelor of Sciences in Economics and Finance |
2017 | Kowloon Investment Co. Ltd. Overseas Exchange Scholarship |
The Joseph Lau Luen Hung Charitable Trust Scholarship | |||
Academic Exchange to Lund Universoty | |||
Pang Kwan Yee | Business and Management | 2019 | Student Ambassador |
Szeto Wing Sum | Business and Management |
2019 | Student Ambassador |
Name | Programme | Year of F.6 Graduation | Award |
Chan Charmaine Bliss | Marketing | 2015 | Student Marketing Consultancy Projects Award |
Name | Programme | Year of F.6 Graduation | Award |
Cheung Wai Ni | Chinese Language and Literature | 2016 | Dean's List |
Seeto Hei Tung Michelle | Business Administration (Human Resources Management Concentration) | 2016 | First Class Honours; Dean's List; President's Honour Roll |
Tong Tsz Ki | Social Sciences in European Studies | 2016 | Dean's List |
Tsang Nicholas | English Language and Literature and Education in English | 2016 | Dean's List |
Chong Pui Yuk | Business Administration (Human Resources Management Concentration) | 2017 | Dean's List |
Ho Wing Lok | Music (Directed Studies Concentration) |
2017 | Dean's List |
Wong Kelton | Social Sciences in China Studies (Economics Concentration) | 2017 | Dean's List |
Chan Sin Ting | Business Administration (Marketing Concentration) | 2018 | Dean's List |
Ho Yui Chi | Arts in Humanities | 2018 | Dean's List |
Kwong Hoi Yin | Social Work | 2018 | Dean's List |
Kwong Sai Wai | Arts in Chinese Language and Literature | 2018 | Dean's List |
Li Ling Kwan | Business Administration (Information Systems and e-Business Management Concentration) | 2018 | Dean's List |
Tsue Pak Yin | Social Sciences in European Studies | 2018 | Dean's List |
Wong Nok Man | Arts in History | 2018 | President's Honour Roll |
Yeung Chun Hong Jason | Communication in Public Relations and Advertising (Advertising and Branding Concentration) | 2018 | President's Honour Roll |
Chiu Hoi Shan Rachel | Science in Computer Science | 2019 | Dean's List |
Ngan Lok Yi | Science in Bioresource and Agricultural Science | 2019 | Dean's List |
Wong Cheuk Lam Charlotte | Business Administration (Marketing Concentration) | 2019 | Dean's List |
Name
|
Programme
|
Year of F.6 Graduation
|
Award
|
Shiu Chun | Bachelor of Social Science (Urban Studies) | 2018 | Admission Scholarship for Academic Excellene |
Name | Programme | Year of F.6 Graduation | Award |
Tong Hoi Lam Karen | Bachelor of Business Administration in Operations Management & Information Systems | 2016 | Dean's List |
Tran Chun Shing | Bachelor of Sciences in Economics and Finance | 2017 | Dean's List |
Name | Programme | Year of F.6 Graduation | Award |
Chan Yee Lam | Bachelor of Social Sciences (Hons.) in European Studies | 2015 | Dean's List |
Chong Pui Yuk | Bachelor of Business Administration (Hons.) | 2017 | Dean's List |
Chow Hong Yung | Bachelor of Social Sciences (Hons.) in Communication - Journalism Major | 2015 | First Class Honours President's Honour Roll |
Chow Lap Chun | Bachelor of Arts (Hons.) in Visual Arts | 2015 | Dean's List |
Ho Wing Lok | Bachelor of Arts (Hons.) in Music | 2017 | Dean's List |
Ho Yui Chi | Bachelor of Arts (Hons.) in Humanities | 2018 | Dean's List |
Hung Kit Ting | Bachelor of Business Administration (Hons.) | 2015 | Dean's List |
Kwong Hoi Yin | Bachelor of Social Work (Hons.) | 2018 | Dean's List |
Kwong Sai Wai | Bachelor of Arts (Hons.) in Chinese Language and Literature | 2018 | Dean's List |
Li Ling Kwan | Bachelor of Business Administration (Hons.) | 2018 | Dean's List |
Liu Wai Yee Louisa | Bachelor of Social Sciences (Hons.) in China Studies | 2018 | Dean's List |
Seeto Hei Tung Michelle | Bachelor of Business Administration (Hons.) | 2016 | Dean's List President's Honour Roll |
Tsang Nicholas | Bachelor of Arts (Hons.) in English Language and Literature & Bachelor of Education (Hons.) in English Language Teaching | 2016 | Dean's List |
Tsue Pak Yin | Bachelor of Social Sciences (Hons.) in European Studies | 2018 | Dean's List |
Wong Nok Man | Bachelor of Arts (Hons.) in History | 2018 | President's Honour Roll |
Yeung Chun Hong Jason | Bachelor of Communication (Hons.) in Public Relations and Advertising | 2018 | Dean's List |
Name of Awardee
|
Award
|
Name of University
|
Name of Programme
|
Hung Tat Hang Henry | Hong Kong Scholarship for Excellence | University of Pennsylvania | Bachelor of Arts (Faculty of Arts and Science) |
Name
|
Programme
|
Year of F.6 Graduation
|
Award
|
Wong Chun | Medicine(MBChB) Programme Global Physician - Leadership Stream | 2017 | Admission Scholarship |
S.H.Ho College Matriculation Scholarships for Bilingual Excellence | |||
S.H.Ho College Matriculation Scholarships for Academic Excellence (Local) | |||
The Tung Wah Group of Hospitals (TWGHs) 147th Anniversary Scholarship | |||
Sir Edward Youde Memorial Scholarships for Undergraduate and Diploma Students | |||
My Life in Medicine Award | |||
Chow Cheuk Him | Pharmacy | 2017 | Admission Scholarship |
Fung Wini | Psychology | 2016 | Ben Fong Prize |
Chan Chau Tung | Journalism and Communications | 2015 | Chung Chi Scholarship for Excellence |
Sing Tao Charitable Foundation Scholarships | |||
Chu Hoi Yee | Professional Accountancy | 2015 | Dean's List |
Choi Pui Shuen | Nursing | 2014 | Dean's List |
Tse Wing Yan | Nursing | 2012 | Dean's List |
Name
|
Programme
|
Year of F.6 Graduation
|
Award
|
Tran Chun Shing | Economics and Finance | 2017 | The Joseph Lau Luen Hung Charitable Trsut Scholarships |
ISACA Student Group Annual case Competition 2018: 2nd Runner-up | |||
Tong Hoi Lam Karen | BBA(OM &IS) | 2016 | Dean's List |
Tan Lok Him | Bsc(QFIN) | 2014 | University's Scholarship Scheme for Continuing Undergraduate Students |
Dean's List | |||
Phen Hok Hei | BBA(ACCT) | 2014 | Presentation of HKICS Corporate Governance Paper Competition 2017: 1st Runner-up |
Name of Awardee
|
Award
|
Name of University to be Studied
|
Name of Programme to be Studied
|
Li Charles | Hong Kong Scholarship for Excellence Scheme | Imperial College of London | Master of Science in General Structural Engineering |
Name
|
Programme / School
|
Year
|
Award Name
|
Chung Kin Nam | Quantitative Finance Programme | 5 | Dean's List |
Wong Vicky | Integrated BBA Programme | 2 | Dean's List |
Tam Man Fung | Wu Yee Sun College | 4 | Outstanding Athletic Achievements Award - Silver Award |
Leung Sun Kai | Chung Chi College | 1 | Chung Chi Alumni Scholarship for Excellence |
Name
|
Programme / School
|
Year
|
Award Name
|
Tan Lok Him | Bsc(QFIN) | 3 | Singapore Management University (2016-17 Spring) |
Bank of China (Hong Kong) Scholarship | |||
Fung Scholarship | |||
Phen Hok Hei | BBA(ACCT & ECON) | 3 | Stockholm School of Economics (2016-17 Spring) |
Li Charles | School of Engineering | 4 | Dean List |
Graduates' Achievements
2020-2021 The Chinese University of Hong Kong
2019-2020 The Hong Kong University of Science and Technology
City University of Hong Kong
Hong Kong Baptist University
2018-2019 The Chinese University of Hong Kong
The Hong Kong University of Science and Technology
Hong Kong Baptist University
2017-2018
The Chinese University of Hong Kong
The Hong Kong University of Science and Technology
The Chinese University of Hong Kong
The Hong Kong University of Science and Technology
|